General
Brand | Gionee |
Model | S6 |
Operating System | Android v5.1 (Lollipop) |
Processor | 1.3 GHz + Mediatek MT6753, Octa Core |
Operating Freq | GSM - 850, 900, 1800, 1900; UMTS - 900, 1900, 2100; 4G LTE (TDD) - B40, LTE (FDD) - B3 |
4G | 4G + VOLTE Support |
Color | Gold |
Display
Size | 5.5 inch |
Resolution | HD, 1280 x 720 Pixels |
Other Display Features | Gorilla Glass 3 |
Type | Super AMOLED |
Camera
Rear Camera | 13 MP |
Front Camera | 5 MP |
Video Recording | Yes, 1920 x 1080 |
Flash | LED |
HD Recording | HD, Full HD |
Other Camera Features | Geo-tagging, Panorama, HDR, Take Anytime, Professional, Magic Focus, Face Beauty, Pic Note, Ultra Pixel, Smart Scene, QR Code Scanner, GIF, Eraser |
Memory and Storage
RAM | 3 GB |
ROM | 32 GB |
User Memory | 23 GB |
Expandable Memory | microSD, upto 128 GB |
Battery
Battery Capacity | 3150 mAh |
Battery Type | Li-Polymer |
Talk Time (2G) | 33 hrs |
Talk Time (3G) | 18 hrs |
Standby Time (2G) | 430 hrs |
Standby Time (3G) | 384 hrs |
SAR | 0.192 W/Kg @ 1g (Head), 0.119 W/Kg @ 1g (Body) |
Multimedia
Video Player | Yes, Supports MP4, H.264, H.263, 3GP, AVI, Full HD |
FM | Yes |
Music Player | Yes, Supports MP3 |
Internet & Connectivity
Network Type | 4G, 3G, 2G |
Preinstalled Browser | Android |
Bluetooth | v4, Supported Profiles (A2DP) |
Navigation Technology | A-GPS, with Google Maps |
Wifi | 802.11 b/g/n |
Internet Features | |
GPRS | Yes, Class 12 |
Tethering | Wi-fi Hotspot |
Network
2G Network | 850/900/1800/1900 MHz |
3G Network | 1900/900/2100 MHz |
4G Network | TDD: B40, FDD: B3 |
Other Features
Sensors | Accelerometer, Digital Compass, Proximity Sensor, G-Sensor, eCompass, Light Sensor, Gyro Sensor |
Call Memory | Yes |
Important Apps | Du Battery Saver, Gionee Xender, WhatsApp , Facebook, , Du Speed Booster, Gstore |
Additional Features | WLAN Direct, Auto Call Record, Mobile Security, Compass, Smart Gesture (Pause Alarm, Smart Vibration Remind, Smart Bright Screen, Black Screen Gesture, Smart Dial, Smart Answer, Double Click Wake), Tethering & Hotspot , Theme Park, Mood Card, GStore, Chameleon, Eco Mode, Ami Locker, USB Type C (2.0) |
Dimensions
Weight | 148 g |
Size | 74.6 x 151.9 x 6.9 mm |
Warranty
1 Year Manufacturer Warranty |
Deliverable Locations
This product ships to India. |
Free Shipping to India. |
Disclaimer
Product will be delivered for all urban areas serviceable by major courier agencies.For remote / rural areas the product will be sent by local couriers and may take little more time. |
No Deliveries on Sunday and National Holidays. |
No comments:
Post a Comment